OVERVIEW
DAY 1: Nairobi – Samburu
DAY 2: Samburu
DAY 3: Samburu – Nairobi.
CAMP /LODGE OPTIONS
CAMP/LODGE | DESCRIPTION | LOW SEASON | HIGH SEASON | PEAK SEASON |
Samburu Sopa Lodge | Per person Sharing | $460 | $520 | $550 |
Single Occupancy | $520 | $600 | $650 | |
Ashnil Samburu Camp | Per person Sharing | $475 | $605 | $765 |
Single Occupancy | $475 | $790 | $1,030 | |
Sarova Shaba Game Lodge | Per person Sharing | $570 | $620 | $830 |
Single Occupancy | $570 | $690 | $1,080 | |
Elephant Bedroom Camp | Per person Sharing | $810 | $1,090 | $1,290 |
Single Occupancy | $810 | $1,420 | $1,680 | |
Saruni Samburu | Per person Sharing | $1,300 | $1,700 | $2,000 |
Single Occupancy | $1,500 | $1,900 | $2,400 |
NOTES
Full Board Basis – Bed, Breakfast, Lunch and Dinner.
Low Season – 01 Apr – 30 June
High Season – 02 Jan – 31 Mar 2023
Peak Season – 01 Jul – 31 Oct
Package Based on a Minimum of 2 People.
THE PACKAGE COST INCLUDES
– 2 Night Accommodation.
– Meals on Full Board Basis (Bed, Breakfast, Lunch and Dinner)
– Return Transport from Nairobi to Samburu in A Tour Van.
– Unlimited Game drives.
– Services of a professional driver guide.
THE PACKAGE COST EXCLUDES
– Personal Expenses like Laundry etc.
– Alcohol & Beverages
– Personal insurance.
– Others are not mentioned above.
– All Park Fee – paid directly at the entrance
Reviews
There are no reviews yet.