MT.KENYA & ABERDARES SELF DRIVE PACKAGE
| HOTEL /CAMP /LODGE | PER PERSON SHARING | SINGLE OCCUPANCY | VALIDITY |
| The Sportsman’s Arms Hotel | Kes.5,500 | Kes.8,200 | 20th Dec |
| Nokras Enkare | kes.7,350 | Kes.8,900 | 20th Dec |
| Misty Mountain Lodge | Kes.7,400 | Kes.10,500 | 21st Dec |
| Comfort Gardens Nanyuki | Kes.7.650 | Kes.12,000 | 20th Dec |
| Aberdare Royal Cottages | Kes.8,400 | Kes.12,500 | 20th Dec |
| Naromoru River Lodge | Kes.8,495 | Kes.12,600 | 10th Sept |
| Aberdare Country Club | Kes.8,894 | Kes.11,828 | 30th Sept |
| Rhino Watch Lodge | Kes.8,900 | Kes.14,000 | 20 Dec |
| The White Rhino Hotel | Kes.8,900 | Kes.12,000 | 20th Dec |
| The Ark | Kes.10,176 | Kes.13,534 | 30th Sept |
| Chaka Ranch | Kes.9,400 | Kes.11,000 | 21st Dec |
| Falcon Heights Hotel | Kes.9,800 | Kes.12,750 | 20th Dec |
| Kongoni camp Nanyuki | Kes.10,400 | Kes.12,500 | 22nd Dec |
| Sweetwater Serena Camp ( Sun – Thur) | Kes.13,400 | Kes.16,500 | 30th June |
| Maiyan’s villas | Kes.13,650 | Kes.19,300 | 20th Dec |
| Jambo Mutara | Kes.20,900 | Kes.24,000 | 15th June |
NOTES
Meals on Full Board Basis.
–





Reviews
There are no reviews yet.